PG Geology Colleges
India 2026
80+ Institutes offering M.Sc Geology, Applied Geology, Earth Sciences & related PG courses — verified from official university websites, NIRF 2025, JAM 2025, CUET-PG & QS Rankings.
11
IITs / NITs / IISERs
18
Central Universities
27
State Universities
7
Private / Deemed
8+
Global
How to Get Admitted
Key Entrance Exams for PG Geology
Different categories of institutions use different entrance tests. Here are the major pathways.
IIT JAM (GG / PH)
Joint Admission Test for Masters — gateway to IITs, IISERs & NITs. Conducted annually by IITs. GG for Geology, PH for Geophysics programs.
CUET-PG (SCQP14)
Common University Entrance Test PG — required for all Central Universities. Paper SCQP14 covers Geology/Earth Sciences. Conducted by NTA.
GATE (Geology & Geophysics)
For M.Tech programs in IITs and admission to NIT programs via CCMN counseling. Also useful for PSU recruitment.
State & University Tests
State-level PG entrance tests like TG CPGET, APPGCET, PU-CET, CUSAT CAT, and individual university entrance exams.
Complete College Directory
All PG Geology Colleges — 2026
Click on any tab to explore. All data verified from official sources only. Fees & seats have been removed as they could not be independently verified — always check with the institution directly.
| Institute | State / UT | Course | Entrance | Eligibility | Seats | NIRF 2025 | Website |
|---|---|---|---|---|---|---|---|
| IIEST Shibpur | West Bengal | M.Sc. Applied Geology | CCMN / JAM (GG) | B.Sc. Geology (min 60% GEN/OBC; 55% SC/ST/PwD) | 40 | Engineering #54 | Official ↗ |
| IISER Kolkata | West Bengal | Integrated Ph.D. Earth Sciences (2+4 yr) | JAM (GG/PH) → IISER entrance + interview | B.Sc./B.E./B.Tech. from recognised inst.; min 60% in Hons/Major or aggregate | — | — | Official ↗ |
| IISER Pune | Maharashtra | M.Sc. Earth and Climate Science | JAM (GG) → direct IISER Pune admission | B.Sc. Geology/Earth Sci. (60% aggregate; 55% SC/ST/PwD); Maths at 10+2 | — | Overall #55 | Official ↗ |
| IIT (ISM) Dhanbad | Jharkhand | M.Sc.(Tech.) Applied Geology (3 yr) | JAM (GG) | B.Sc. Geology (3 yrs) + Maths + one of Physics/Chemistry | 66 | Overall #35 | Official ↗ |
| IIT (ISM) Dhanbad | Jharkhand | M.Sc.(Tech.) Applied Geophysics (3 yr) | JAM (PH) | B.Sc. Physics (3 yrs) + Maths + one of Chem/Stats/Geology/CS | 55 | Overall #35 | Official ↗ |
| IIT Bhubaneswar | Odisha | Joint M.Sc.–Ph.D. Geology | JAM (GG) | B.Sc. Geology (3 yrs) + combinatorial Phys/Maths/Chem requirement | 24+1* PwD | Overall #80 | Official ↗ |
| IIT Bhubaneswar | Odisha | Joint M.Sc.–Ph.D. Atmosphere & Ocean Sciences | JAM (GG/MA/PH) | Maths & Physics at UG level | 12 via GG + 4 via MA + 8 via PH | Overall #80 | Official ↗ |
| IIT Bombay | Maharashtra | M.Sc. Applied Geology | JAM (GG) | B.Sc. with Geology (3 yrs/6 sem) + 2 of Maths/Physics/Chem/Bio | 36+2* PwD | Overall #3 | Official ↗ |
| IIT Bombay | Maharashtra | M.Sc. Applied Geophysics | JAM (PH) | B.Sc. with Physics & Maths (2 yrs); at least one for 3 yrs | 20 | Overall #3 | Official ↗ |
| IIT Bombay | Maharashtra | M.Tech. Geoexploration | GATE | B.E./B.Tech./M.Sc. + valid GATE | — | Overall #3 | Official ↗ |
| IIT Bombay | Maharashtra | M.Tech. Petroleum Geosciences | GATE | B.E./B.Tech./M.Sc. + valid GATE | — | Overall #3 | Official ↗ |
| IIT Kanpur | Uttar Pradesh | M.Tech. Geological Technology | GATE | M.Sc. Earth Sci. or B.Tech./B.E. Civil/Geo + valid GATE | — | Overall #5 | Official ↗ |
| IIT Kharagpur | West Bengal | Joint M.Sc.–Ph.D. Geology | JAM (GG) | B.Sc. Geology (3 yrs) + (2 Phys + 2 Maths) or (2 Phys + 2 Chem) or (2 Chem + 2 Maths) | 36+2* PwD | Overall #6 | Official ↗ |
| IIT Kharagpur | West Bengal | Joint M.Sc.–Ph.D. Geophysics | JAM (GG) or JAM (PH) | Via GG: Geology (3 yrs) + 2 Physics + 2 Maths; Via PH: same | 15 via GG + 15 via PH | Overall #6 | Official ↗ |
| IIT Roorkee | Uttarakhand | M.Sc. Applied Geology | JAM (GG) | B.Sc. Geology (3 yrs) + 2 of Maths/Physics/Chem/Bio | 19 | Overall #7 | Official ↗ |
| NIT Raipur | Chhattisgarh | M.Tech. Applied Geology (3 yr) | NIT Raipur Entrance + GATE | B.Sc. Geology (min 60% GEN/OBC; 55% SC/ST/PwD) | 19 | Engineering #86 | Official ↗ |
| NIT Rourkela | Odisha | M.Sc. Applied Geology | CCMN / JAM (GG) | B.Sc. Geology (min 60% GEN/OBC; 55% SC/ST/PwD) | 37 | Overall #34 | Official ↗ |
| Institute | State / UT | Course | Entrance | Eligibility | NIRF 2025 | Website |
|---|---|---|---|---|---|---|
| Aligarh Muslim University | Uttar Pradesh | M.Sc. Applied Geology | AMU Dept. Entrance Test | B.Sc Geology (55% GEN; 50% OBC; 45% SC/ST) | Overall #19 | Official ↗ |
| Assam University (Silchar) | Assam | M.Sc. Applied Geology | CUET-PG | B.Sc Geology | University #97 | Official ↗ |
| Banaras Hindu University | Uttar Pradesh | M.Sc. Geology | CUET-PG via CAP-PG portal | B.Sc Geology (50%) | Overall #10 | Official ↗ |
| Central Univ. of Jharkhand | Jharkhand | M.Sc. Geoinformatics | CUET-PG | B.Sc Sciences/Geology (50%) | — | Official ↗ |
| Central Univ. of Karnataka | Karnataka | M.Sc. Applied Geology and Geoinformatics | CUET-PG (SCQP14) | B.Sc Geology (50% GEN; 45% others) | — | Official ↗ |
| Central Univ. of Kerala | Kerala | M.Sc. Geology | CUET-PG (SCQP14) | B.Sc Geology (55% GEN; 50% OBC/EWS; 45% SC/ST/PWD) | — | Official ↗ |
| Central Univ. of South Bihar | Bihar | M.Sc. Geology | CUET-PG (SCQP14) | B.Sc Geology (55% GEN/OBC/EWS; 50% SC/ST/PWD) | — | Official ↗ |
| Central Univ. of Tamil Nadu | Tamil Nadu | M.Sc. Geology | CUET-PG (SCQP14) | B.Sc Geology (55% GEN; 50% OBC/EWS; 45% SC/ST/PWD) | University #83 | Official ↗ |
| Dr. Harisingh Gour Vishwavidyalaya | Madhya Pradesh | M.Tech. Applied Geology (3 yr) | CUET-PG | B.Sc Geology (50% GEN/OBC/EWS; 45% SC/ST/PWD) | — | Official ↗ |
| HNB Garhwal University | Uttarakhand | M.Sc. Geology | CUET-PG | B.Sc Geology (45%) | — | Official ↗ |
| Manipur University | Manipur | M.Sc. Earth Sciences | CUET-PG | B.Sc Geology | — | Official ↗ |
| Mizoram University | Mizoram | M.Sc. Geology / M.Sc. Petroleum Geosciences | CUET-PG | B.Sc Geology | University #82 | Official ↗ |
| North-Eastern Hill Univ. (NEHU) | Meghalaya | M.Sc. Geology | CUET-PG | B.Sc Geology (Major/Pass, 3 yrs); allied disciplines up to 10% seats | — | Official ↗ |
| Pondicherry University | Puducherry (UT) | M.Sc. Applied Geology | CUET-PG (SCQP14) | B.Sc Geology major + ancillaries; min 55% GEN | — | Official ↗ |
| Pondicherry University | Puducherry (UT) | M.Sc. Geophysics | CUET-PG | B.Sc Physics + Maths; min 55% GEN | — | Official ↗ |
| University of Delhi | Delhi | M.Sc. Geology | CUET-PG via CSAS portal | B.Sc Hons Geology (50%) | Overall #15 | Official ↗ |
| University of Hyderabad | Telangana | Int. M.Sc. Applied Geology (5 yr) | CUET-UG + interview | 10+2 Science; min 60% GEN | Overall #26 | Official ↗ |
| University of Hyderabad | Telangana | M.Sc. Ocean & Atmospheric Sciences | CUET-PG + interview | B.Sc Maths + Physics or B.Tech | Overall #26 | Official ↗ |
| Institute | State / UT | Course | Entrance | Eligibility | NIRF 2025 | Website |
|---|---|---|---|---|---|---|
| Andhra University | Andhra Pradesh | M.Sc. Geology | APPGCET | B.Sc Geology | Overall #41 | Official ↗ |
| Bangalore University | Karnataka | M.Sc. Applied Geology | BU Entrance / Merit | B.Sc Geology | University #65 | State Public #26 | Official ↗ |
| Bharathidasan University | Tamil Nadu | M.Sc. Geology | Merit Based | B.Sc Geology | Overall #61 | Official ↗ |
| CUSAT | Kerala | M.Sc. Marine Geology / Geophysics | CUSAT CAT | B.Sc Geology/Physics | Overall #50 | Official ↗ |
| Dibrugarh University | Assam | M.Sc. Applied Geology / M.Sc.Tech. Applied Geophysics (3 yr) | DUPGET | B.Sc Geology Major (with Maths/Physics/Chemistry) | State Public #30 | Official ↗ |
| Gauhati University | Assam | M.Sc. Geology | GU Entrance Test | B.Sc Geology | Overall #52 | Official ↗ |
| Jadavpur University | West Bengal | M.Sc. Applied Geology | JU Science Faculty Test | B.Sc Geology Hons (60%) | Overall #18 | Official ↗ |
| Kakatiya University | Telangana | M.Sc. Geology | TG CPGET | B.Sc Geology | — | Official ↗ |
| Kurukshetra University | Haryana | M.Sc. Applied Geology | KUK Entrance | B.Sc Geology | State Public #35 | Official ↗ |
| Mangalore University | Karnataka | M.Sc. Marine Geology / M.Sc. Geoinformatics | MU Entrance | B.Sc Geology / 3-yr Science (45%) | — | Official ↗ |
| Mohanlal Sukhadia Univ. | Rajasthan | M.Sc. Geology / M.Sc.Tech. Applied Geology | Merit Based | B.Sc Geology | — | Official ↗ |
| MSU Baroda | Gujarat | M.Sc. Geology / M.Sc. Applied Geology / M.Sc. Petroleum Geology | MSU Entrance | B.Sc Geology (50% GEN; 45% SC/ST/OBC) | — | Official ↗ |
| Osmania University | Telangana | M.Sc. Geology | TG CPGET | B.Sc Geology | Overall #53 | Official ↗ |
| Panjab University | Punjab / Chandigarh (UT) | M.Sc. Geology | PU-CET (PG) | B.Sc Geology (50%) | Overall #57 | Official ↗ |
| Periyar University | Tamil Nadu | M.Sc. Applied Geology | PUET | B.Sc Geology | University #94 | Official ↗ |
| Presidency University | West Bengal | M.Sc. Applied Geology | PUMDET | B.Sc Geology | — | Official ↗ |
| Ranchi University | Jharkhand | M.Sc. Geology | CUET-PG | B.Sc Geology | — | Official ↗ |
| RTM Nagpur University | Maharashtra | M.Sc. Geology | RTMNU Entrance | B.Sc Geology | — | Official ↗ |
| Savitribai Phule Pune Univ. | Maharashtra | M.Sc. Geology | OEE (SPPU) | B.Sc Geology | Overall #91 | Official ↗ |
| Shivaji University | Maharashtra | M.Sc. Geology | Univ. Entrance | B.Sc Geology | State Public #45 | Official ↗ |
| Sri Venkateswara University | Andhra Pradesh | M.Sc. Geology | SVUCET / APPGCET | B.Sc Geology | State Public #47 | Official ↗ |
| University of Calcutta | West Bengal | M.Sc. Applied Geology | Merit (CU) / CU Entrance Test (non-CU) | B.Sc Geology | Overall #47 | Official ↗ |
| University of Kerala | Kerala | M.Sc. Geology | KU CSS Entrance | B.Sc Geology | Overall #42 | Official ↗ |
| University of Lucknow | Uttar Pradesh | M.Sc. Geology | PGET | B.Sc Geology | University #98 | Official ↗ |
| University of Madras | Tamil Nadu | M.Sc. Geology / Applied Geology | UNOM Entrance | B.Sc Geology | Overall #68 | Official ↗ |
| University of North Bengal | West Bengal | M.Sc. Geology | Merit Based | B.Sc Geology Hons (55%) | — | Official ↗ |
| University of Rajasthan | Rajasthan | M.Sc. Geology | URATPG | B.Sc Geology | — | Official ↗ |
| Institute | State / UT | Course | Entrance | Eligibility | NIRF 2025 | Website |
|---|---|---|---|---|---|---|
| Amity University, Noida | Uttar Pradesh | M.Sc. Applied Geology | Interview | B.Sc Geology/Sciences | Overall #37 | Official ↗ |
| Banasthali Vidyapith | Rajasthan | M.Sc. Geology | Merit Based | B.Sc Geology (50% aggregate) | University #66 | Official ↗ |
| Fergusson College | Maharashtra | M.Sc. Geology | FC Entrance | B.Sc Geology | College #57 | Official ↗ |
| Graphic Era | Uttarakhand | M.Sc. Applied Geology | Merit Based | B.Sc Geology | University #48 | Official ↗ |
| Manipal Academy (MAHE) | Karnataka | M.Sc. Geology | MET | B.Sc Geology | Overall #14 | Official ↗ |
| St. Xavier's College, Mumbai | Maharashtra | M.Sc. Geology | Entrance Test | B.Sc Geology | College #89 | Official ↗ |
| UPES | Uttarakhand | M.Sc. (Hons.) Applied Geology | CUET-PG / UPESEAT | B.Sc Geology (min CUET-PG score 120 or above) | University #45 | Official ↗ |
| Institute | Course | Entrance | Eligibility | QS / Ranking | Website |
|---|---|---|---|---|---|
| Colorado School of Mines | M.Sc Geology · Geological Engineering | GRE + Application | B.Sc Geology (3.0 GPA min) | QS Top-50 | Official ↗ |
| ETH Zurich | M.Sc Earth Sciences | University Application | B.Sc Earth Sci./Geology (Good Standing) | QS Geology #1 (2025) | Official ↗ |
| Imperial College London | M.Sc Geoscience · Petroleum Geoscience | UCAS/Direct | B.Sc Geology (2:1 or above) | QS Top-10 | World #6 | Official ↗ |
| Luleå University (LTU) | M.Sc Geosciences & Mining | University Application | B.Sc Geology/Mining/Geophysics | Nordic top-5 mining | Official ↗ |
| TU Berlin | M.Sc Applied Geosciences | Application + language proof | B.Sc Geology/Earth Sci. | QS Top-100 | Official ↗ |
| University of Melbourne | M.Sc Earth Sciences | University Application | B.Sc Geology (strong record) | QS Top-50 | World #33 | Official ↗ |
| University of Oxford | M.Sc Earth Sciences | Graduate Admissions | B.Sc Geology (1st class or strong 2:1) | QS Geology #2 (2025) | Official ↗ |
| Utrecht University | M.Sc Earth Sciences · Geosciences | University Application | B.Sc Earth Sci./Geology | QS Top-50 | Official ↗ |
* While we strive to keep all information accurate and up to date, Geoअर्थ (GeoArth) is not responsible for any incorrect or outdated data on this page. Always verify details directly with the institution. Found an error? Help us improve — report it to geoarthcoaching@gmail.com.
Frequently Asked Questions
Common queries about PG Geology admissions in India
What is the best entrance exam for M.Sc Geology in India?
IIT JAM (GG) is the gateway to IITs, IISERs, and NITs — the most competitive programs. CUET-PG (SCQP14) covers all Central Universities. GATE is for M.Tech programs. State universities have their own entrance tests.
Is CUET-PG mandatory for all Central Universities?
Yes, as of 2024-25, all Central Universities accept CUET-PG scores for M.Sc admissions. The paper code for Geology is SCQP14, conducted by NTA.
Can I do M.Sc Geology after B.Sc in another subject?
Most programs require B.Sc with Geology as a major/honours subject for 3 years. Some universities accept students with Physics, Chemistry, or Mathematics backgrounds for Earth Science programs. Check specific eligibility on each university's official website.
What is the difference between M.Sc Geology and M.Sc Applied Geology?
M.Sc Geology is typically more research-oriented, while M.Sc Applied Geology focuses on practical applications like exploration, mining, and hydrogeology. The exact curriculum varies by university.
What career options are available after M.Sc Geology?
Graduates can pursue careers in geological surveys (GSI), oil & gas companies (ONGC, OIL), mining industries, environmental consultancies, research (CSIR, WIHG), academics, and further studies (PhD, GATE, UPSC Geo-Scientist).
How are fees and seats determined?
Fees vary significantly — government universities typically charge ₹5,000–₹30,000/yr while private institutions can charge ₹1–3 lakhs/yr. Always verify directly with the institution as fees change annually.
Where can I verify this information?
All data on this page is sourced from official university websites, NIRF 2025 rankings (nirfindia.org), JAM 2025 brochure (jam2025.iitd.ac.in), and NTA CUET-PG portal. Direct links to official websites are provided in each table.
Need Help Choosing the Right College?
Our expert mentors can guide you on college selection, entrance exam strategy, and career planning.